
Lake Louise | July 13
2014: A Year in Photos
Miles Flown: 142,598
Segments: 81
Carriers: 19 (United, Air Canada, American, Delta, SkyWest, Endeavor Air, Hawaiian Airlines, Qantas, Air France, Envoy, British Airways, Virgin America, Rouge, Express Jet, Endeavor Air, Thai Smiles, Air Asia, WestJet, US Airways)
Countries: 14 (USA, Canada, Australia, France, Italy, Spain, Monaco, England, Scotland, Thailand, Myanmar, Cambodia, Mexico, Bahamas)
States: 15 (HI, CA, NY, CT, MN, WA, MI, NJ, FL, GA, IL, NV, PA, DE,VA)
Past Photo Galleries: 2016 | 2015 | 2013 | 2012 | | | | | | | | | | | | | Celebrities
- Honolulu | Dec 31
- Kona, Hawaii | Dec 28
- Manhattan Beach | Dec 27
- Toronto | Dec 22
- Manhattan Beach | Dec 18
- Washington DC | Dec 7
- Del Mar | Nov 16
- L.A. | Nov 14
- Bahamas | Nov 7
- Fort Lauderdale | Nov 5
- JFK | Nov 4
- Palos Verdes | Nov 1
- Philadelphia | Oct 24
- Norwalk, CT | Oct 17
- Toronto | Oct 12
- L.A. | Oct 10
- Turtle Bay, HI | Oct 4
- L.A. | Oct 2
- Toronto | Sept 29
- Connecticut | Sept 25
- Boca Raton, FL | Sept 22
- Anaheim, CA | Sept 15
- Cancun, Mexico | Sept 12
- Connecticut | Sept 8
- NYC | Sept 3
- London | Sept 2
- Cambodia | Aug 29
- Bangkok | Aug 28
- Myanmar | Aug 25
- Chiang Rai | Aug 24
- BKK | Aug 24
- London | Aug 23
- Westport, CT | Aug 21
- Wilmington, DE | Aug 14
- NYC | Aug 13
- Toronto | Aug 8
- Erie, PA | Aug 5
- DTW | Aug 3
- Cooperstown, NY | Aug 2
- NYC | July 30
- L.A. | July 29
- Las Vegas| July 21
- Redondo, CA | July 16
- Lake Louise | July 13
- Calgary | July 11
- L.A. | July 10
- Seattle | July 7
- SF | July 7
- L.A. | July 4
- Wimbledon | June 28
- Glasgow, Scotland | June 27
- Toronto | June 24
- Manhattan Beach | June 21
- Chicago | June 19
- Atlanta | June 16
- NYC | June 14
- Puerto Rico| June 14
- Miami | June 10
- L.A. | June 8
- San Francisco | June 6
- Hermosa Beach | May 31
- Rowayton, CT | May 25
- Short Hills, NJ May 24
- NYC | May 21
- Toronto | May 18
- London | May 14
- Rome, Italy | May 13
- Ischia, Italy | May 13
- Elba, Italy | May 10
- Portofino, Italy | May 8
- Monte Carlo, Monaco | May 9
- Sanary, France | May 7
- Sete, France | May 6
- Barcelona, Spain | May 4
- LHR | May 4
- Toronto | May 1
- Connecticut | April 28
- NYC | April 26
- Toronto | April 15
- Bellagio, Italy | April 12
- Paris | April 6
- Toronto | April 4
- San Francisco | April 2
- Los Angeles | March 30
- Sydney | Mar 22
- Wolgan Valley | Mar 18
- Sydney | March 16
- Waikiki, HI | March 12
- Beverly Hills | Mar 6
- Honolulu | Feb 26
- Los Angeles | Feb 20
- Toronto | Feb 9
- DTW | Feb 6
- Seattle | Feb 4
- Hollywood | Jan 31
- Bloomington, MN | Jan 30
- New York | Jan 27
- Westport, CT | Jan 26
- Toronto | Jan 25
- L.A. | Jan 11
- Honolulu, HI | Jan 2
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.
You start the year in Hawaii and end the year at Hawaii. How fitting. Looking forward to your adventures in 2015.